Marvelite VIP65 Floodlight Five-Colour


The MarVelite V is a robust weatherproof floodlight for commercial and industrial applications, where performance, reliability and durability are critical.
It features Five-Colour selectable technology offering the flexibility and convenience of 5 colour temperatures in 1 fitting, allowing installers to cater to a broader range of needs with fewer variants.
It also features a breather valve for excellent heat management, a Flicker-Free driver for superior lighting comfort and an adjustable mounting bracket that allows the fitting to be tilted up to 90°.
With its die-cast aluminium body, it is perfectly suited to harsh outdoor conditions.
Technical Specification
Hide filters
Technical Specification
| Picture | Order Code | Description | Wattage | Temperature | Lumens | Material (Body) | Material Diffuser | Fitting Colour | Weight | Lifetime L70B50 | Warranty | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 271002 | IP65 Floodlight | 90W | 3000K / 4000K / 5000K / 5700K / 6500K | 13500Lm | Die-Cast Aluminium | Tempered Etched Glass | Black | 3.25kg | 50,000 hours | 5 years | |
![]() | 271004 | IP65 Floodlight | 165W | 3000K / 4000K / 5000K / 5700K / 6500K | 27000Lm | Die-Cast Aluminium | Tempered Etched Glass | Black | 3.25kg | 50,000 hours | 5 years | |
![]() | 271003 | IP65 Floodlight | 120W | 3000K / 4000K / 5000K / 5700K / 6500K | 18000Lm | Die-Cast Aluminium | Tempered Etched Glass | Black | 3.25kg | 50,000 hours | 5 years |
Downloads
Select all|Selected 0
SELECT | DOCUMENT NAME | ACTION |
|---|---|---|
ELA_MarVeliteV_271002.pdf Updated: Jun 2026 ELA_MarVeliteV_271004.pdf Updated: Jun 2026 ELA_MarVeliteV_271003.pdf Updated: Jun 2026 | ||
271002-6500K.ies Updated: Jun 2026 271002-5000K.ies Updated: Jun 2026 271002-5700K.ies Updated: Jun 2026 271002-4000K.ies Updated: Jun 2026 271002-3000K.ies Updated: Jun 2026 271004-6500K.ies Updated: Jun 2026 271004-5000K.ies Updated: Jun 2026 271004-4000K.ies Updated: Jun 2026 271004-3000K.ies Updated: Jun 2026 271004-5700K.ies Updated: Jun 2026 271003-6500K.ies Updated: Jun 2026 271003-4000K.ies Updated: Jun 2026 271003-5700K.ies Updated: Jun 2026 271003-5000K.ies Updated: Jun 2026 271003-3000K.ies Updated: Jun 2026 | ||
Installation-Guide-Marvelite-V-Floodlights-271002-271003-271004.pdf Updated: Jun 2026 |


